Manufacturer
|
Description
|
Retail
|
Our
Price
Refurbished |
Our
Price
As is |
Classic | Press | 2,295 | ||
Press | 2,895 | |||
Torso | 2,895 | |||
Extension | 3,095 | |||
Leg Press | 4,695 | |||
Curl | 2,095 | |||
Row | ||||
Curl | 1,995 | |||
Thigh | 2,895 | |||
Thigh | 2,895 | |||
1,995 | ||||
14pc
Classic Circuit |
$30,845 | |||
VR2 | Press | 3,095 | ||
Leg Curl | 2,795 | |||
Leg Curl | 2,595 | |||
Extension | 2,695 | |||
2,595 | ||||
2,595 | ||||
Rotation | 3,095 | |||
Rear Delt | 3,095 | |||
Extention | 2,595 | |||
Curl | 2,595 | |||
Press | 3,095 | |||
Press | 3,095 | |||
Calf | 2,795 | |||
Leg Press | 4,795 | |||
Crunch | 2,695 | |||
15pc
VR2 Circuit |
$44,225 | |||
Strength Circuit Click on Logo to see full Line |
Abdominal Crunch | Our Price is $12,500 **Call For Details |
||
Back Extension | ||||
Bicep Curl | ||||
Chest Press | ||||
Lat Pulldown | ||||
Seated Leg Curl | ||||
Leg Extension | ||||
Lateral Row | ||||
FLEX® | Curl | 2,195 | ||
Donkey Calf | 2,395 | |||
Head Curl | 2,195 | |||
2,295 | ||||
® **SOLD** |
ICARIAN
PACKAGE 8 Months Old |
New
Price was $70,000 Our Price is $45,500 **Call For Details |
||
Chest & Shoulder | 2,695 | |||
2,695 | ||||
2,695 | ||||
& Back | 2,695 | |||
Pullover | 2,695 | |||
Back | 2,695 | |||
the Neck | 2,695 | |||
Raise | 2,695 | |||
Dip/Chin Up | 2,695 | |||
's Pullover | 2,695 | |||
10pc Circuit | $26,950 | |||
Hip & Back | 2,695 | |||
Leg Press | 2,695 | |||
Curl | 2,695 | |||
2,695 | ||||
Row | 2,695 | |||
Arm | 2,695 | |||
2,695 | ||||
Bicep | 2,695 | |||
Back | 2,695 | |||
Extension | 2,695 | |||
10pc
Circuit (As Is) |
$ 26,950 | |||
10pc Circuit (Refurb) | $ 26,950 | |||
**SOLD** |
||||
Abdominal Crunch | $1,895 | |||
Chest Press | $1,795 | |||
Assisted Chin/Dip | $1,595 | **SOLD** | ||
Pectoral Fly | $1,995 | |||
Seated Leg Curl | $1,895 | |||
Leg Press | $3,995 | |||
Bicep Curl | $1,595 | |||
Coumpound Row | $1,795 | |||
® Click Logo To See Images |
Hip Abduction |
$2,995 | ||
Hip Adduction |
$ 2,995 | |||
Arm Curl |
$ 2,995 | |||
Chest Press |
$2,995 | |||
Arm Cross |
$ 2,995 | |||
Seated Leg Flexion |
$ 2,995 | |||
Leg Extension |
$ 2,995 | |||
Lateral Raise |
$ 2,995 | |||
Pullover |
$ 4, 395 | |||
Rowing |
$ 2,995 | |||
Triceps |
$ 2,995 | |||
Overhead Press |
$ 2,995 | |||
Chrome Click Logo To See Images |
Hip Abductor | $ 3,250 | ||
Hip Adductor | $ 3,290 | |||
Abdominal | $3,450 | |||
Arm Curl | $ 3,090 | |||
Duplex 3/4 HP Comp | $ 1,750 | |||
Seated Chest Press | $ 3,390 | |||
Seated Butterfly | $ 3,450 | |||
Lat Pulldown | $ 3,390 | |||
Leg Curl | $ 3,090 | |||
Leg Extension | $ 3,190 | |||
Standing Hip | $ 3,350 | |||
Upper Back | $ 3,290 | |||
Military Press | $ 3,190 | |||
Tricep | $ 3,090 | |||
White Click Logo To See Images |
ABDOMINAL | $ 2,890 | ||
ARM CURL | $ 2,790 | |||
LOWER BACK | $ 2,890 | |||
SEATED CHEST PRESS | $ 3,050 | |||
SEATED BUTTERFLY | $ 3,250 | |||
Lat Pulldown | $ 3,390 | |||
Leg Curl | $ 3,090 | |||
Leg Extension | $ 3,190 | |||
Standing Hip | $ 3,350 | |||
Upper Back | $ 3,290 | |||
Military Press | $ 3,190 | |||
Tricep | $ 3,090 | |||
® | Row | 2,200 | ||
Curl | 2,200 | |||
Press | 2,200 | |||
Pull | 2,200 | |||
Extension | 2,200 | |||
Chest | 2,200 | |||
Curl | 2,200 | |||
Curl | 2,200 | |||
Press | 2,200 | |||
Press | 2,200 | |||
Press | 2,200 | |||
Raise | 2,200 |
Brands Sold
|
|||
|
|
||
Used
and Refurbished Equipment
| New Equipment | Accessories
Home | News
Delivery |Overseas | Warranty | Financing | Buy-Sell-Trade
About us | Our location | The Vision | Choice | Craftsmanship | The process | Final Product
© 2003-2004 First Fitness Equipment International
Designed by Cyberspace Creations